entspricht:
0,160 217 733 | Attojoule [aJ] | |
0,000 160 217 7 | Femtojoule [fJ] | |
1,602 177 33×10-7 | Pikojoule [pJ] | |
1,602 177 33×10-10 | Nanojoule [nJ] | |
1,602 177 33×10-13 | Mikrojoule [µJ] | |
1,602 177 33×10-16 | Millijoule [mJ] | |
1,602 177 33×10-19 | Joule [J] | |
1,602 177 33×10-22 | Kilojoule [kJ] | |
1,602 177 33×10-25 | Megajoule [MJ] | |
1,602 177 33×10-28 | Gigajoule [GJ] | |
1,602 177 33×10-31 | Terajoule [TJ] | |
1,602 177 33×10-34 | Petajoule [PJ] | |
1,602 177 33×10-37 | Exajoule [EJ] | |
1,602 177 33×10-19 | N·m | |
3,826 734 809 401 ×10-20 | Kalorien [cal] | |
3,826 734 809 401 ×10-23 | Kilokalorien [kcal] | |
1 | Elektronenvolt [eV] | |
0,001 | Kiloelektronenvolt [keV] | |
1,0×10-6 | Megaelektronenvolt [MeV] | |
1,0×10-9 | Gigalektronenvolt [GeV] | |
1,602 177 33×10-19 | Wattsekunde [Ws] | |
1,602 177 33×10-22 | Kilowattsekunde [kWs] | |
4,450 492 583 333 3×10-23 | Wattstunde [Wh] | |
4,450 492 583 333 3×10-26 | Kilowattstunde [kWh] | |
4,450 492 583 333 3×10-29 | Megawattstunde [MWh] | |
4,450 492 583 333 3×10-32 | Gigawattstunde [GWh] | |
4,450 492 583 333 3×10-35 | Terawattstunde [TWh] | |
1,518 571 103 151 9×10-22 | British thermal unit [Btu] | |
1,518 571 103 151 9×10-25 | Thousand BTU [MBtu] | |
1,518 571 103 151 9×10-28 | Million BTU [MMBtu] | |
1,518 571 103 151 9×10-27 | Therm [thm] | |
1,518 571 103 151 9×10-37 | Quad | |
1,181 705 355 038 1×10-19 | Foot-pound force [ftlbf] | |
1,418 046 426 045 7×10-18 | Inch-pound force [inlbf] | |
3,802 024 547 239 ×10-18 | Foot-poundal [ftpdl] | |
1,581 226 084 381 9×10-21 | Litre-atmosphere [lATM] | |
1,602 177 33×10-12 | Erg | |
0,073 498 688 5 | Rydberg [Ry] | |
0,036 749 344 2 | Hartree [Ha] |
Die Ihnen hier zur Verfügung stehende Umrechenfunktion ist mit so viel Sorgfalt wie möglich erstellt worden. Für die Korrektheit des Ergebnisses schließen wir dennoch jede Haftung aus.